Click on a country in the table to see the monthly changes compared to the same month of the previous year.

Bullock Slaughtered (from 12 to 24 month) ( Heads)
Country Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Totale ± %
Jan-Dec 2021
Austria 2.810 2.980 4.010 3.260 3.250 2.640 2.080 2.060 3.120 3.700 3.880 3.370 37.160 +4,1%
Belgium 30 50 60 190 200 80 40 50 80 60 90 90 1.020 +70,0%
Bulgaria 0 0 0 0 0 0 0 0 (c) 0 0 0 (c) -
Cyprus 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Croatia 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Denmark 580 490 640 560 690 720 620 700 720 780 730 440 7.670 +6,5%
Estonia 10 10 20 20 20 10 20 20 20 20 20 10 200 -25,9%
Finland 0 0 0 0 0 0 0 0 0 0 0 0 0 -
France 8.370 10.040 14.410 11.470 12.090 11.640 10.970 12.990 10.250 9.350 10.680 8.750 131.010 -9,3%
Germany 2.040 2.030 2.820 2.270 2.170 1.830 1.900 2.040 3.020 3.310 3.970 2.570 29.970 +11,2%
Greece 140 110 200 140 190 180 110 130 110 90 70 90 1.560 +48,6%
Ireland 47.470 51.170 57.200 58.170 55.230 47.270 57.390 77.320 81.140 73.670 63.280 46.130 715.440 +5,7%
Italy 310 320 330 350 420 310 300 340 340 350 390 460 4.220 -6,0%
Latvia 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Lithuania 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Luxembourg 50 60 80 60 50 50 30 50 60 70 70 30 660 -8,3%
Malta 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Netherlands 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Poland 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Portugal 90 110 120 140 110 130 130 160 120 150 110 120 1.490 +8,8%
Czech Republic 30 40 80 40 70 70 40 60 70 40 70 40 650 -1,5%
Romania 460 170 280 190 220 190 220 290 350 330 260 240 3.200 +0,6%
Slovakia 0 0 (c) (c) (c) 0 0 (c) (c) 0 0 (c) (c) -
Slovenia 40 50 70 50 30 10 10 30 30 70 100 60 550 +12,2%
Spain 390 450 510 540 530 610 630 710 590 640 710 430 6.740 -25,7%
Sweden 2.540 2.640 3.110 2.480 3.180 2.150 1.650 2.800 2.940 2.750 3.180 2.440 31.860 -1,0%
Hungary 60 (c) (c) 60 (c) (c) (c) (c) (c) (c) (c) (c) 120 -7,7%
TOTAL 2022 65.420 70.720 83.940 79.990 78.450 67.890 76.140 99.750 102.960 95.380 87.610 65.270 973.520  
varitation % * +5,8% +11,4% -0,5% +8,6% +16,4% -2,3% -7,6% +5,8% +2,5% +1,5% -0,6% -1,3%    
Δ 2022-2021 ('000 Tons) +3.580 +7.210 -440 +6.320 +11.080 -1.580 -6.250 +5.480 +2.470 +1.390 -490 -860 +27.910
(c) confidential data
Source: Eurostat
* Trend variation